Fellowship Information
The Division Fellowship Program seeks to train leaders who will help transform tomorrow"s healthcare through the creative use of information and communication technology. Through real-world exposure to and participation within one of the world preeminent clinical computing system environments, our fellows learn how to assess needs of clinicians and patients, refine clinical processes, and design and implement clinical systems. Each fellow is expected to complete a research project that evaluates a clinical informatics intervention.
Fellows are encouraged to either obtain a Masters in Biomedical Informatics, offered through Harvard-MIT Division of Health Sciences and Technology, or a Masters in Public Health through the Harvard School of Public Health.
For United States citizens and permanent residents, fellowships provide stipend, tuition, and travel funds, typically for two- to three-year periods. These funded positions are supported by a training grant from the National Library of Medicine, NIH and are administered by HST and the Harvard Medical School Center for Biomedical Informatics (CBMI).
For more information about the Boston-area Biomedical Informatics Research Training Program please visit the website here.
Graduated Fellows
| 1989 – 90 | David Rind, MD, MS | Assistant Clinical Professor of Medicine, Harvard Medical School, Senior Editor, Up-to-Date, Wellesley MA |
| 1990 – 93 | Francois Hermann, MD | Geriatrics Medical Informatics, Geneva, Switzerland |
| 1991 – 92 | Daniel Sands, MD, MPH | Assistant Clinical Professor of Medicine, Harvard Medical, Senior Medical Informatics Director, Internet Business Solutions Group, Cisco Systems, Mountain View CA |
| 1992 – 94 | Jonathan Wald, MD, MPH | Medical Director, Patient Portals, Partners Healthcare System |
| 1993 – 96 | Julian Zelingher, MD, MPH | VP and Director, Clinical Information Systems, Soroka Medical Center, Beersheba, Israel |
| 1994 – 96 | Johnathan Einbinder, MD, MPH | Physician, Center for Information Technology Leadership, Partners Healthcare |
| 1996 – 97 | John Halamka, MD, MS | Associate Dean for Educational Technology at Harvard Medical School Chief Information Officer at Beth Israel Deaconess Medical Center |
| 1996 - 98 | Heimar de Fatima Marin, RN, MS, Ph.D | Professor of Nursing and Coordinator of the Nursing Information System Project at São Paulo Hospital. Federal University of Sao Paulo, Brazil |
| 1996 - 99 | Denise Goldsmith RN, MS, MPH | Nurse Informatics Specialist, Partners Health Care, Boston, MA |
| 1997 - 99 | David Delaney, MD | Attending physician, Beth Israel Deaconess Medical Center, Vice President, MedApthus, Boston, MA |
| 1997-00 | Ju Han Kim, MD, PhD | Associate Professor of Medicine, Seoul National University Biomedical Informatics (SNUBI), Seoul National University College of Medicine, Seoul 110-799, Korea |
| 1998 - 00 | Meghan Dierks, MD, MS | Assistant Professor of Medicine, Harvard Medical School, Director of Clinical Systems Analysis, Beth Israel Deaconess Medical Center |
| 1999 - 00 | Roy Schoenberg, MD, MPH | CEO, American Well, Boston, MA |
| 1999 - 00 | Larry Nathanson, MD | Assistant Professor Medicine, Harvard Medical School, Director Emergency Room Informatics, Beth Israel Deaconess Medical Center |
| 2007-2008 | Shane Reti, MD | Instructor in Medicine, Harvard Medical School, Beth Israel Deaconess Medical Center |
